Company Code	Document Number	Year	Line Item	Document Type	Document Date	Posting Date	Posting Period	G/L Account	GL Description	Customer Code	Customer Description	Vendor Code	Vendor Description	Currency	Dr/Cr	Amount	Tax Code	Tax Code Description	Assignment	Text	Profit Center	Cost Centre	Order	Vendor Reference	Invoice No	Claim No	Claim Type	User Name	Entry Date	Entry Time
3770	2406001590	2024	1	ZG	22-10-2024	22-10-2024	7	0000341020	Sundry Debtors	0012594655	B L CHARANA			INR	Credit	"5,17,090.00"	6D	CGST & SGST Output 28%	MC2EPDRC0RJB56264	MC2EPDRC0RJB56264	0000378402			3784012400284				CRE378401	22-10-2024	15:28:50
3770	2406001591	2024	1	ZG	22-10-2024	22-10-2024	7	0000341020	Sundry Debtors	0012621806	AVIN P D			INR	Credit	"5,12,090.00"	6D	CGST & SGST Output 28%	MC2EPDRC0RJB56460	MC2EPDRC0RJB56460	0000378402			3784012400285				CRE378401	22-10-2024	15:29:33
3770	2406001592	2024	1	ZG	22-10-2024	22-10-2024	7	0000341020	Sundry Debtors	0012540699	CHANDRA CHANDRA			INR	Credit	"4,88,000.00"	6D	CGST & SGST Output 28%	MC2P2HRT0RG549899	MC2P2HRT0RG549899	0000378403			3784012400286				CRE378401	22-10-2024	15:30:09
3770	2406001593	2024	1	ZG	22-10-2024	22-10-2024	7	0000341020	Sundry Debtors	0012597333	BHARATH			INR	Credit	"10,000.00"	6D	CGST & SGST Output 28%	MC2ENERC0RJB57102	MC2ENERC0RJB57102	0000378402			3784012400287				CRE378401	22-10-2024	15:30:43
3770	2406001594	2024	1	ZG	22-10-2024	22-10-2024	7	0000341020	Sundry Debtors	0012620528	LIYAKATH PASHA S/O ABDUL SHUKU			INR	Credit	"1,76,201.00"	6D	CGST & SGST Output 28%	MC2EAERC0RJB56545	MC2EAERC0RJB56545	0000378402			3784012400288				CRE378401	22-10-2024	15:31:23
